Typical home value
$296,280-1.8% year over year
Fort Worth · Single-family homes
Aug 2026
EXPLORE YOUR NEXT CHAPTER
Find your own rhythm
THE AREA IN NUMBERS
Fort Worth, TX
-1.8% year over year
Fort Worth · Single-family homes
Aug 2026
Fort Worth · All homes plus multifamily
Aug 2026
Typical single-family home values for Fort Worth. Smoothed and seasonally adjusted. Chart range: $296,280–$312,524.
| Month | Typical home value |
|---|---|
| Sep 2024 | $312,524 |
| Oct 2024 | $312,014 |
| Nov 2024 | $311,398 |
| Dec 2024 | $310,796 |
| Jan 2025 | $310,346 |
| Feb 2025 | $309,662 |
| Mar 2025 | $308,445 |
| Apr 2025 | $306,957 |
| May 2025 | $305,378 |
| Jun 2025 | $303,966 |
| Jul 2025 | $302,720 |
| Aug 2025 | $301,707 |
| Sep 2025 | $301,042 |
| Oct 2025 | $300,520 |
| Nov 2025 | $300,294 |
| Dec 2025 | $300,252 |
| Jan 2026 | $300,168 |
| Feb 2026 | $300,076 |
| Mar 2026 | $299,723 |
| Apr 2026 | $299,142 |
| May 2026 | $298,231 |
| Jun 2026 | $297,247 |
| Jul 2026 | $296,542 |
| Aug 2026 | $296,280 |
Dallas–Fort Worth · Single-family homes and condos/co-ops
Aug 2026
Dallas–Fort Worth · Single-family homes and condos/co-ops
Aug 2026
Source: Zillow Research. Regional statistics are not this home’s Zestimate, appraisal or sold price. Inventory counts homes listed during the month; days to pending excludes the closing period.
Discover options across Fort Worth, from established neighborhoods to newer communities.
Explore Fort Worth homes with your priorities in mind. Compare the property details available on each listing, and ask Lirix about the questions that matter to your search.
Explore homes in Fort Worth Ask about the areaWHEN YOU’RE READY, WE’RE HERE.