Typical home value
$315,899-1.3% year over year
Grand Prairie · Single-family homes
Aug 2026
EXPLORE YOUR NEXT CHAPTER
Make room for more
THE AREA IN NUMBERS
Grand Prairie, TX
-1.3% year over year
Grand Prairie · Single-family homes
Aug 2026
Grand Prairie · All homes plus multifamily
Aug 2026
Typical single-family home values for Grand Prairie. Smoothed and seasonally adjusted. Chart range: $315,786–$332,744.
| Month | Typical home value |
|---|---|
| Sep 2024 | $332,744 |
| Oct 2024 | $332,333 |
| Nov 2024 | $331,685 |
| Dec 2024 | $330,921 |
| Jan 2025 | $330,094 |
| Feb 2025 | $328,970 |
| Mar 2025 | $327,302 |
| Apr 2025 | $325,154 |
| May 2025 | $323,094 |
| Jun 2025 | $321,381 |
| Jul 2025 | $320,355 |
| Aug 2025 | $319,971 |
| Sep 2025 | $319,838 |
| Oct 2025 | $319,617 |
| Nov 2025 | $319,352 |
| Dec 2025 | $319,121 |
| Jan 2026 | $318,824 |
| Feb 2026 | $318,507 |
| Mar 2026 | $318,124 |
| Apr 2026 | $317,662 |
| May 2026 | $316,875 |
| Jun 2026 | $316,140 |
| Jul 2026 | $315,786 |
| Aug 2026 | $315,899 |
Dallas–Fort Worth · Single-family homes and condos/co-ops
Aug 2026
Dallas–Fort Worth · Single-family homes and condos/co-ops
Aug 2026
Source: Zillow Research. Regional statistics are not this home’s Zestimate, appraisal or sold price. Inventory counts homes listed during the month; days to pending excludes the closing period.
Compare homes in Grand Prairie and find the features that fit the way you live.
Explore Grand Prairie homes with your priorities in mind. Compare the property details available on each listing, and ask Lirix about the questions that matter to your search.
Explore homes in Grand Prairie Ask about the areaWHEN YOU’RE READY, WE’RE HERE.